Investment & Monthly Royalty Packages
Choose an investment package that suits your budget. Your investment goes into our product distribution and sales network, generating a steady profit which we share with you as Monthly Royalty.
| Package ID | Investment Amount | Estimated Monthly Royalty* | Duration | Action |
|---|---|---|---|---|
| CTM-01 | ₹2,000 | ₹150 - ₹250 | 24 Months | Invest |
| CTM-02 | ₹4,000 | ₹300 - ₹500 | 24 Months | Invest |
| CTM-03 | ₹6,000 | ₹450 - ₹750 | 24 Months | Invest |
| CTM-04 | ₹8,000 | ₹600 - ₹1,000 | 24 Months | Invest |
| CTM-05 | ₹10,000 | ₹800 - ₹1,250 | 24 Months | Invest |
| CTM-06 | ₹25,000 | ₹2,000 - ₹3,125 | 24 Months | Invest |
| CTM-07 | ₹50,000 | ₹4,000 - ₹6,250 | 24 Months | Invest |
| CTM-08 | ₹1,00,000 | ₹8,000 - ₹12,500 | 24 Months | Invest |
*Estimated figures based on market performance.
Assured Returns
Our robust product sales model ensures that you receive your monthly royalty securely and on time.
Product Redemption
You can seamlessly use your monthly royalty to purchase our high-quality Ayurvedic and FMCG products.
Easy Withdrawals
Prefer cash? Withdraw your royalty directly to your bank account subject to standard terms and conditions.